> For the complete documentation index, see [llms.txt](https://docs.velogicfit.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.velogicfit.com/section-02-using-velogic-studio/road-metrics.md).

# Road metrics

Our system offers an extensive range of metrics. Using 3D data well requires combining multiple factors in your decision making. Here is some guidance for "orthodox" positions.

## Joint Angle Metrics

| Metric         | Range                                     |
| -------------- | ----------------------------------------- |
| Ankle Angle    | Average 100-130, range < 30               |
| Knee Angle     | Max 140-145, Min >68                      |
| Hip Angle      | Max 90-105, up to 120 if rider has issues |
| Shoulder Angle | Average 75-100                            |
| Elbow Angle    | Average 155-170                           |
| Torso Angle    | 35-40 for Elite, 40-50 general, 50+ rare  |

## Movement Quality Metrics

| Metric                  | Average Range | Good Range |
| ----------------------- | ------------- | ---------- |
| Knee Lateral Travel     | <40           | <20        |
| Knee Travel Angle       | <8            | 0-2        |
| Hip Vertical Travel     | <40           | <15        |
| Hip Horizontal Travel   | <40           | <10        |
| Ankle Swivel            | <10           | \~5        |
| Shoulder Lateral Travel | <40           | \~20       |

## Position Metrics

| Metric         | Range (Road) |
| -------------- | ------------ |
| Knee over foot | 0 to -40     |
| Sitting angle  | 72 to 76     |

> **Note:** Sitting angle is measured with reference to the bottom bracket, which is established during bike measurement. If you haven't yet taken bike measurements, sitting angle will not be shown.
